AlMg0.7Si
Aluminium wrought alloy, hardenable
| Material No. | EN AW-6063 |
| DIN material number | 3.3206 |
| Abbreviation | AlMg0.7Si |
| Description | Aluminium wrought alloy, hardenable |
| Composition Alloy components [%] | Mg: 0.45 - 0.9 |
| Density [g/cm³] | 2.70 |
| Yield point Rp0.2 [N/mm²] min. - max. | 90 - 190 |
| Tensile strength Rm [N/mm²] min. - max. | 140 - 230 |
| Elongation at fracture A% min. - max. | 8 - 14 |
| Brinell hardness Reference value HB | 50 |
| Corrosion resistance in normal environment | very good |
| Corrosion resistance in marine environment | very good |
| Machinability | moderate |
| Weldability | good |
| Anodizing capability | very good (corrosion protection) very good (decorative) |
| Mechanical high-gloss polishing | very good |
| Main applications | Components with medium strength:
|
Information for reference only; we do not assume any liability for its accuracy. The properties of metal materials are highly dependent on thermal and/or mechanical treatment.